按有效销售额提成的CPS方式,有效销售额指的是去掉退换货,以及运费,代金券等费用以外的成交订单的销售额。支付方式为月结,
返利类目 | 返利 | 返利周期 | 适用商品 |
---|
MOBILE_LEAD | 销售额的0.28% | 2018-09-03-2020-06-19 | MOBILE_LEAD |
基本 | 销售额的0.28% | 2018-09-03-2020-06-19 | 全部非特定商品 |
NEW_Toys_AND_Games | 销售额的0.28% | 2018-09-03-2020-06-19 | NEW_Toys_AND_Games |
NEW_Toiletries | 销售额的0.28% | 2018-09-03-2020-06-19 | NEW_Toiletries |
NEW_TECHNOLOGY | 销售额的0.28% | 2018-09-03-2020-06-19 | NEW_TECHNOLOGY |
NEW_Premium_Beauty | 销售额的0.28% | 2018-09-03-2020-06-19 | NEW_Premium_Beauty |
NEW_Photo | 销售额的0.28% | 2018-09-03-2020-06-19 | NEW_Photo |
NEW_OPTICIANS | 销售额的0.28% | 2018-09-03-2020-06-19 | NEW_OPTICIANS |
NEW_Mens | 销售额的0.28% | 2018-09-03-2020-06-19 | NEW_Mens |
NEW_Health | 销售额的0.28% | 2018-09-03-2020-06-19 | NEW_Health |
NEW_Gift | 销售额的0.28% | 2018-09-03-2020-06-19 | NEW_Gift |
NEW_GAMING | 销售额的0.28% | 2018-09-03-2020-06-19 | NEW_GAMING |
NEW_Fragrance | 销售额的0.28% | 2018-09-03-2020-06-19 | NEW_Fragrance |
NEW_Electrical_Beauty | 销售额的0.28% | 2018-09-03-2020-06-19 | NEW_Electrical_Beauty |
NEW_Electricals | 销售额的0.28% | 2018-09-03-2020-06-19 | NEW_Electricals |
NEW_Diet_AND_Fitness | 销售额的0.28% | 2018-09-03-2020-06-19 | NEW_Diet_AND_Fitness |
NEW_Default | 销售额的0.28% | 2018-09-03-2020-06-19 | NEW_Default |
NEW_Beautycare | 销售额的0.28% | 2018-09-03-2020-06-19 | NEW_Beautycare |
NEW_BEAUTY | 销售额的0.28% | 2018-09-03-2020-06-19 | NEW_BEAUTY |
NEW_Baby | 销售额的0.28% | 2018-09-03-2020-06-19 | NEW_Baby |
MOBILE_SALE | 销售额的0.28% | 2018-09-03-2020-06-19 | MOBILE_SALE |
EXISTING_Toys_AND_Games | 销售额的0.28% | 2018-09-03-2020-06-19 | EXISTING_Toys_AND_Games |
EXISTING_Toiletries | 销售额的0.28% | 2018-09-03-2020-06-19 | EXISTING_Toiletries |
EXISTING_TECHNOLOGY | 销售额的0.28% | 2018-09-03-2020-06-19 | EXISTING_TECHNOLOGY |
EXISTING_Premium_Beauty | 销售额的0.28% | 2018-09-03-2020-06-19 | EXISTING_Premium_Beauty |
EXISTING_Photo | 销售额的0.28% | 2018-06-12-2020-06-19 | EXISTING_Photo |
EXISTING_OPTICIANS | 销售额的0.28% | 2018-09-03-2020-06-19 | EXISTING_OPTICIANS |
EXISTING_Mens | 销售额的0.28% | 2018-09-03-2020-06-19 | EXISTING_Mens |
EXISTING_Health | 销售额的0.28% | 2018-09-03-2020-06-19 | EXISTING_Health |
EXISTING_Gift | 销售额的0.28% | 2018-09-03-2020-06-19 | EXISTING_Gift |
EXISTING_GAMING | 销售额的0.28% | 2018-09-03-2020-06-19 | EXISTING_GAMING |
EXISTING_Fragrance | 销售额的0.28% | 2018-09-03-2020-06-19 | EXISTING_Fragrance |
EXISTING_Electrical_Beauty | 销售额的0.28% | 2018-09-03-2020-06-19 | EXISTING_Electrical_Beauty |
EXISTING_Electricals | 销售额的0.28% | 2018-06-12-2020-06-19 | EXISTING_Electricals |
EXISTING_Diet_AND_Fitness | 销售额的0.28% | 2018-09-03-2020-06-19 | EXISTING_Diet_AND_Fitness |
EXISTING_Default | 销售额的0.28% | 2018-09-03-2020-06-19 | EXISTING_Default |
EXISTING_Beautycare | 销售额的0.28% | 2018-09-03-2020-06-19 | EXISTING_Beautycare |
EXISTING_BEAUTY | 销售额的0.28% | 2018-09-03-2020-06-19 | EXISTING_BEAUTY |
EXISTING_Baby | 销售额的0.28% | 2018-09-03-2020-06-19 | EXISTING_Baby |
AMEND_New | 销售额的0.28% | 2018-09-03-2020-06-19 | AMEND_New |
AMEND_Existing | 销售额的0.28% | 2018-06-12-2020-06-19 | AMEND_Existing |
默认 | 销售额的0.84% | 2015-06-20-2020-06-19 | 全部非特定商品 |
订单确认周期:隔两个月确认;下月月底确认:如8月份下单9月25-30日确认;下下月月初确认:如8月份下单10月10-15日确认;下下月月底确认:如8月份下单10月25-30日确认;确认是指确认订单是否有效。