按有效销售额提成的CPS方式,有效销售额指的是去掉退换货,以及运费,代金券等费用以外的成交订单的销售额。支付方式为月结,
返利类目 | 返利 | 返利周期 | 适用商品 |
---|
Vitamins New | 销售额的1.68% | 2017-06-06-2019-12-31 | Vitamins New |
Vitamins Existing | 销售额的1.12% | 2017-06-06-2019-12-31 | Vitamins Existing |
Trialpay Commission | 每个订单11.9元 | 2017-06-06-2019-12-31 | Trialpay Commission |
Travel New | 销售额的1.68% | 2017-06-06-2019-12-31 | Travel New |
Travel Existing | 销售额的1.12% | 2017-06-06-2019-12-31 | Travel Existing |
Toiletries New | 销售额的1.68% | 2017-06-06-2019-12-31 | Toiletries New |
Toiletries Existing | 销售额的1.12% | 2017-06-06-2019-12-31 | Toiletries Existing |
Sports New | 销售额的1.68% | 2017-06-06-2019-12-31 | Sports New |
Sports Existing | 销售额的1.12% | 2017-06-06-2019-12-31 | Sports Existing |
Sexual New | 销售额的1.68% | 2017-06-06-2019-12-31 | Sexual New |
Sexual Existing | 销售额的1.12% | 2017-06-06-2019-12-31 | Sexual Existing |
Prescription New | 销售额的1.68% | 2017-06-06-2019-12-31 | Prescription New |
Prescription Existing | 销售额的1.12% | 2017-06-06-2019-12-31 | Prescription Existing |
Pet New | 销售额的1.68% | 2017-06-06-2019-12-31 | Pet New |
Pet Existing | 销售额的1.12% | 2017-06-06-2019-12-31 | Pet Existing |
Organic New | 销售额的1.68% | 2017-06-06-2019-12-31 | Organic New |
Organic Existing | 销售额的1.12% | 2017-06-06-2019-12-31 | Organic Existing |
Optical New | 销售额的1.68% | 2017-06-06-2019-12-31 | Optical New |
Optical Existing | 销售额的1.12% | 2017-06-06-2019-12-31 | Optical Existing |
Online Doctor | 每个订单14.28元 | 2017-06-06-2019-12-31 | Online Doctor |
New Online Doctor | 每个订单14.28元 | 2017-06-06-2019-12-31 | New Online Doctor |
Medicine New | 销售额的1.68% | 2017-06-06-2019-12-31 | Medicine New |
Medicine Existing | 销售额的1.12% | 2017-06-06-2019-12-31 | Medicine Existing |
Household New | 销售额的1.68% | 2017-06-06-2019-12-31 | Household New |
Household Existing | 销售额的1.12% | 2017-06-06-2019-12-31 | Household Existing |
Health New | 销售额的1.68% | 2017-06-06-2019-12-31 | Health New |
Health Existing | 销售额的1.12% | 2017-06-06-2019-12-31 | Health Existing |
Gift New | 销售额的1.68% | 2017-06-06-2019-12-31 | Gift New |
Gift Existing | 销售额的1.12% | 2017-06-06-2019-12-31 | Gift Existing |
Fragrance New | 销售额的1.68% | 2017-06-06-2019-12-31 | Fragrance New |
Fragrance Existing | 销售额的1.12% | 2017-06-06-2019-12-31 | Fragrance Existing |
Embarrassing New | 销售额的1.68% | 2017-06-06-2019-12-31 | Embarrassing New |
Embarrassing Existing | 销售额的1.12% | 2017-06-06-2019-12-31 | Embarrassing Existing |
Electrical New | 销售额的1.68% | 2017-06-06-2019-12-31 | Electrical New |
Electrical Existing | 销售额的1.12% | 2017-06-06-2019-12-31 | Electrical Existing |
Commission Group 2 | 销售额的0.64% | 2017-06-06-2019-12-31 | Commission Group 2 |
Bioconcepts/Regener8 | 销售额的1.12% | 2017-06-06-2019-12-31 | Bioconcepts/Regener8 |
BIOCONCEPTS NEW | 销售额的1.68% | 2017-06-06-2019-12-31 | BIOCONCEPTS NEW |
BIOCONCEPTS EXISTING | 销售额的1.12% | 2017-06-06-2019-12-31 | BIOCONCEPTS EXISTING |
Beauty New | 销售额的1.68% | 2017-06-06-2019-12-31 | Beauty New |
Beauty Existing | 销售额的1.12% | 2017-06-06-2019-12-31 | Beauty Existing |
Baby New | 销售额的1.68% | 2017-06-06-2019-12-31 | Baby New |
Baby Existing | 销售额的1.12% | 2017-06-06-2019-12-31 | Baby Existing |
基本 | 销售额的1.68% | 2016-05-16-2019-12-31 | 全部非特定商品 |
默认 | 销售额的1.68% | 2015-06-06-2019-12-31 | 全部非特定商品 |
订单确认周期:隔两个月确认;下月月底确认:如8月份下单9月25-30日确认;下下月月初确认:如8月份下单10月10-15日确认;下下月月底确认:如8月份下单10月25-30日确认;确认是指确认订单是否有效。