按有效销售额提成的CPS方式,有效销售额指的是去掉退换货,以及运费,代金券等费用以外的成交订单的销售额。支付方式为月结,
返利类目 | 返利 | 返利周期 | 适用商品 |
---|
Electricals and Technology | 销售额的0.32% | 2018-11-22-2020-01-31 | Electricals and Technology |
GIFT VOUCHERS | 销售额的0% | 2018-03-01-2020-01-31 | GIFT VOUCHERS |
BEAUTYBOX | 销售额的0.64% | 2017-11-06-2020-01-31 | BEAUTYBOX |
PRINT | 销售额的6.4% | 2017-06-19-2020-01-31 | PRINT |
BOOKS | 销售额的1.92% | 2017-06-19-2020-01-31 | BOOKS |
基本 | 销售额的0.32% | 2017-03-01-2019-12-31 | 全部非特定商品 |
bodycare | 销售额的2.24% | 2017-12-15-2020-01-31 | bodycare |
clothing | 销售额的2.56% | 2019-06-01-2020-01-31 | clothing |
consoles | 销售额的0.32% | 2017-03-01-2020-01-31 | consoles |
CYCLING | 销售额的0.64% | 2017-03-01-2020-01-31 | CYCLING |
dvd | 销售额的0.32% | 2017-03-01-2020-01-31 | dvd |
games | 销售额的0.32% | 2017-03-01-2020-01-31 | games |
gifts | 销售额的1.92% | 2017-03-01-2020-01-31 | gifts |
health | 销售额的1.92% | 2017-03-01-2020-01-31 | health |
Homeware | 销售额的1.92% | 2018-12-01-2020-01-31 | Homeware |
NEWCUSTOMER | 销售额的1.92% | 2019-06-01-2020-01-31 | NEWCUSTOMER |
sports | 销售额的1.92% | 2017-03-01-2020-01-31 | sports |
technology | 销售额的0.32% | 2017-03-01-2020-01-31 | technology |
toys | 销售额的1.28% | 2018-11-22-2020-01-31 | toys |
VITAMINS | 销售额的1.92% | 2017-03-01-2020-01-31 | VITAMINS |
vouchercode | 销售额的0.64% | 2017-03-01-2020-01-31 | vouchercode |
DELIVERY | 销售额的0% | 2016-04-27-2020-01-31 | DELIVERY |
默认 | 销售额的0.28% | 2015-06-13-2019-12-31 | 全部非特定商品 |
订单确认周期:隔两个月确认;下月月底确认:如8月份下单9月25-30日确认;下下月月初确认:如8月份下单10月10-15日确认;下下月月底确认:如8月份下单10月25-30日确认;确认是指确认订单是否有效。